2014 FIFA World Cup seeding for UEFA teams (11 February 2010)

The July 2011 FIFA ranking will include matches played between July 2007 and July 2011. We already 50% of the final ranking. Things can and will change before July 2011 as there are many matches to be played involving European teams: EURO 2012

qualifiers and plenty of friendlies.

This is the July 2011 ranking (for UEFA only) using matches played up to and including February 10th, 2011 and matches scheduled up to July 2011 (only those on fifa.com).

Rank - Previous rank-Team - Total points,,,,,,,,,,,,

1 1 spain 1360

2 2 Netherlands 1327

3 3 Germany 1078

4 4 England 1008

5 4 Norway 934

6 8 Croatia 907

7 9 Greece 906

8 11 Italy 874

9 6 Portugal 857

10 9 Russia 830

11 7 Montenegro 760

12 12 France 748

13 14 Slovakia 737

14 15 Slovenia 721

15 13 Denmark 709

16 18 Serbia 686

17 16 Switzerland 682

18 20 Turkey 659

19 17 Czech Republic 649

20 22 Ukraine 627

21 19 Sweden 624

22 23 Hungary 548

23 21 Belarus 543

24 25 Republic of Ireland 524

25 24 Lithuania 506

26 30 Scotland 504

27 26 Bulgaria 477

28 28 Belgium 469

29 27 Israel 458

30 29 Northern Ireland 452

31 34 Romania 442

31 32 Austria 442

33 42 Poland 428

34 31 Albania 422

35 35 Bosnia-Herzegovina 418

36 33 Armenia 404

37 37 Latvia 402

38 38 Cyprus 387

39 40 Georgia 386

40 36 Moldova 383

41 39 Finland 366

42 41 Estonia 337

43 43 FYR Macedonia 331

44 44 Azerbaijan 282

45 45 Wales 223

46 47 Luxembourg 213

47 46 Iceland 205

48 48 Faroe Islands 156

49 49 Kazakhstan 145

50 50 Liechtenstein 109

51 51 Malta 83

comments:

So we could have these two groups (hardest and weakest):

Group 1: Spain, France, Sweden, Romania, Wales, Iceland.

Group 2: Greece, Montenegro, Belarus, Armenia, Moldova, Andorra.

Great job!

কোন মন্তব্য নেই:

একটি মন্তব্য পোস্ট করুন